Available Apartments
Click on the column headers to sort by column.
| Apt # |
Square Ft. |
Bed- rooms |
Baths | Den | Loft | Price | Date Available |
|---|---|---|---|---|---|---|---|
| 1105 | 592 | 1 | 1 | No | No | $925.00 | 9-1-10 |
| 1202 | 979 | 2 | 2 | No | No | $1,350.00 | 9-1-10 |
| 3103 | 858 | 2 | 2 | No | No | $1,245.00 | 9-1-10 |
| 1117 | 906 | 2 | 2 | No | Yes | $1,250.00 | 9-1-10 |
| 1211 | 980 | 2 | 2 | No | No | $1,350.00 | 9-1-10 |
| 1207 | 979 | 2 | 2 | No | No | $1,350.00 | 9-1-10 |
| 1137 | 889 | 2 | 2 | No | Yes | $1,250.00 | 9-1-10 |
| 1136 | 901 | 2 | 2 | No | Yes | $1,250.00 | 9-1-10 |
| 3108 | 834 | 2 | 2 | No | No | $1,295.00 | 9-1-10 |
| 2402 | 673 | 1 | 1 | No | No | $850.00 | 9-1-10 |
| 1134 | 796 | 1 | 1.5 | No | Yes | $1,095.00 | 9-13-10 |
| 2331 | 1,171 | 3 | 2 | No | No | $1,550.00 | 9-7-10 |
| 1104 | 585 | 1 | 1 | No | No | $925.00 | 9-30-10 |
| 2416 | 852 | 2 | 2 | No | No | $1,150.00 | 9-14-10 |
| 2218 | 751 | 2 | 1 | No | No | $1,095.00 | 9-20-10 |
| 1123 | 788 | 1 | 1.5 | No | No | $1,095.00 | 9-1-10 |
| 2333 | 586 | 1 | 1 | No | No | $875.00 | 10-5-10 |
| 2302 | 672 | 1 | 1 | No | No | $850.00 | 9-1-10 |
Last updated on Wednesday, September 1, 2010.
We are not responsible for errors in this updated list. For confirmation of currently available apartments please contact our sales staff at (804) 422-2222. We are not responsible for typographic or other errors in this listing, and we reserve the right to change pricing or other apartment information at any time.









